U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.5/win32 | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and private. |
Stream Status: | Stream is up at 64 kbps with 15 of 1000 listeners (15 unique) |
Listener Peak: | 203 |
Average Listen Time: | 4h 21m 19s |
Stream Title: | Radio Aconcagua |
Content Type: | audio/mpeg |
Stream Genre: | Various |
Stream URL: | http://www.radioaconcagua.cl |
Stream ICQ: | NA |
Stream AIM: | NA |
Stream IRC: | #audiorealm |
Current Song: |
| |||||
Copyright Nullsoft Inc. 1998-2004 |